Field Data Record
RECORD DATA
Survey Point Ref: | Surveyor: | Date: |
Time: | Weather: Sun / Overcast / Rain / Mist | Field Record Station Ref.: |
LCA Ref: | Photo Ref.: | GPS Location: |
LCA /LCT Boundaries and Type Correct? | Yes/No If No, then update. |
DESCRIPTION
Location | Topography | Relief | Geological Features |
Rural (Coastal) | Plain | Flat | Badland |
Rural (Inland) | Isolated hill | Undulating | Man-made Slope/Terraces |
Rural Fringe | Lowland | Rolling / Hilly | Beach |
Urban Fringe | Ridges / spurs / hillsides | Steep | Scarp/Cliff |
Urban | Valley | N/A | Rocky coast |
Marine | Peak | Sandy shore | |
Reclamation | Boulder field | ||
Island | Crags | ||
N/A | Knolls | ||
None |
Dominant Landcover and Landscape Elements:
Predominant Built Form | Built-form Pattern | Predominant Land Use | Vernacular Features | Other Elements | Vegetation | Hydrology | Communications |
High-rise | Orthogonal | Commercial | Temple | Dock / quay | Scattered trees | Stream | Footpath |
Med-rise | Structured | Residential | Church | Power station | Street trees | River | Track |
Low-rise | Organic | Infrastructure | Fortification | Quarry | Tree clumps | Reservoir | Lane |
Mixed | Scattered | Industrial | Fields | Pagoda | Woodland | Nullah | Road |
None | Isolated | Mixed | Historic building (rural) | Anchorage | Plantation | Waterfall | Highway |
Nucleated | Storage / warehouse | Historic building (urban) | Mangrove | Mudflat | Railway | Shipping | |
None | Undeveloped | Walled village | Landfill | Scrub | Pond | Tramway / Light rail | |
Institutional | Salt pans | Cemetery | Grassland | Gei wai | Highway interchange | ||
Arable agriculture (active) | Graves | Airport | Freshwater marsh | Fish farm | Tunnel entrance | ||
Arable agriculture (disused) | Squatter settlement | Reservoir | Salt marsh | Marina | Bridge | ||
Livestock | Village | Ash lagoon | Amenity planting | Typhoon shelter | Footbridge | ||
Amenity open space | Monastery/ nunnery | Public open space | Managed grassland | Marine channel | Vehicle car park | ||
Other | Golf course | Fruit trees | Toll plaza | ||||
Ongoing development | Youth camp / hostel Powerline Residential development Telecom station |
Aesthetic and Perceptual Factors
SCALE: | Intimate | Moderate | Large | Huge |
FORM (3D): | Straight | Angular | Curved | Sinuous |
UNITY: | Coherent | Interrupted | Fragmented | Chaotic |
PATTERN (2D): | Dominant | Strong | Broken | Weak |
VARIETY: | Uniform | Simple | Varied | Complex |
ENCLOSURE: | Expansive | Open | Enclosed | Constrained |
HARMONY: | Harmonious | Balanced | Disharmonious | Discordant |
MOVEMENT: | Still | Calm | Busy | Frantic |
FINISH: | Manicured | Smooth | Managed | Degraded |
COLOUR: | Monochrome | Muted | Colorful | Garish |
REMOTENESS: | Crowded | Populated | Remote | Wilderness |
SECURITY: | Comfortable | Safe | Unsettling | Threatening |
SENSORY STIMULI: | Windy | Smelly | Noisy | Tranquil |
PLEASURE: | Offensive | Unpleasant | Pleasant | Beautiful |
Brief Description including character and Significant Landscape Features
CONDITION AND MANAGEMENT STRATEGY
____ Good ____ Moderate ____ Poor
Justification__________________________________________________________________________________
_____________________________________________________________________________________________
____Conservation
____ Enhancement
____ Reconstruction
SENSITIVITY
Significant Relief?
Yes No
Diversity of Land Use
High Moderate Low
Significant Tree Cover? Yes
No
Visual Exposure to other LCAs High
Moderate Low
Type of Potential Development | Sensitive | Not Sensitive | N/A |
High-rise Commercial | |||
Low-rise Commercial or Institutional | |||
Industrial or Port-related | |||
High-rise Residential | |||
Medium Rise Residential | |||
Low -rise residential | |||
Storage / Warehousing | |||
Major highway or Railway | |||
Reclamation | |||
Quarry or Landfill | |||
Golf Course |
VALUE
Overall LCA Value
High
Moderate
Low
Key Natural Resource with visual landscape manifestation; |
Key Heritage Feature with visual landscape manifestation; |
Distinctiveness:
Rarity: Common Unusual Rare |
4Scenic
Value:
Relief
High Moderate Low * Indicate whether the presence of the particular quality/feature has a positive or negative effect on landscape value
|
Visual Visual |
Value Trend __ Improving ____ Constant ____ Declining ____ Unassessed
|