1. Natural Features
Category |
Date | Source | Description | Supporting Data Layer Name |
Geomorphology and Topography | Geology | CED - GEO | Solid and superficial geology at various scales | GEO_GEOL |
Geomorphology and Topography | Boulder Areas | CED - GEO | Areas of boulder material from API | GEO_BOULDER |
Geomorphology and Topography | Beaches | SDU | Gazetted and non-gazetted beaches | GEO_BEACH |
Geomorphology and Topography | Contours | LIC - B1000/B5000/ B20000 | Various scale contour lines with heights | GEO_CONTOUR/ GEO_DEM |
Geomorphology and Topography | Spot Heights | LIC - B1000/B5000/ B20000 | Various scale spot heights | GEO_SPOTHT |
Geomorphology and Topography | Relief | LIC - B1000 | Slope tops and bottoms, boulders and drainage | GEO_RELIEF |
Geomorphology and Topography | Orthophoto | LIC | Digital orthophoto of Hong Kong | GEO_ORTHOPHOTO |
Hydrological features | Monitored Rivers | EPD | Rivers monitored and ranked for water quality each year | Not used (Too coarse) |
Hydrological features | Relief | LIC - B1000 | Hydrological features including rivers and streams | Not used (Too fine scale) |
Hydrological features | Hydrology | LIC - B5000 | Hydrological features including rivers and streams | HYD_RIVER |
Hydrological features | Hydrology | LIC - B10000/B20000 | Hydrological features including coastline, rivers and streams | Not used (Too coarse) |
Vegetation Types | Fung Shui Woodland (FSW) | SDU | Polygons and points of Fung Shui woodlands | Not used (Village boundaries considered adequate) |
Vegetation Types | Vegetation | WWF | WWF's Territory WideHabitat Map | Not used (PlanD Landuse Map & AFCD habitat map more up-to-date) |
Vegetation Types | Vegetation | LIC - B10000/ B20000 | Polygon | Not used (Too coarse) |
Ecological Habitats | Habitat map | AFCD | Natural and man-made habitats of Hong Kong with ecological, conservation and recreation ranking | ECO_INTERTIDAL (Landuse map preferred for other vegetation categories) |
Ecological Habitats | Coastline type | SDU | Coastline categorised into various natural/man-made types | ECO_COASTTYPE |
Ecological Habitats | Coral | SDU | Coral locations | Not relevant |
Ecological Habitats | Dolphin | SDU | Dolphin areas | Not relevant |
Ecological Habitats | Nursery Zone | SDU | Fish nursery areas | Not relevant |
Ecological Habitats | Spawning Zone | SDU | Fish spawning zones | Not relevant |
Ecological Habitats | Coast Protection Area | PlanD | Coastal protection areas | Not relevant |
Ecological Habitats | Fish Culture Zone | SDU | Fish culturing areas | Not relevant |
Ecological Habitats | Marine parks | AFCD | Marine parks | Not relevant |
2. Human Features
Category |
Date | Source | Description | Supporting Data Layer Name |
Road and Street Patterns | Road locations | LIC - G1000, RG1000, B1000, B5000, B20000 | Road locations | ROAD |
Railways | Railway Locations | LIC - B1000/ B5000/ B10000/ B20000 | Railway locations | RAILWAY |
Building Footprint/ Height | Buildings and heights | LIC - G1000 - BG1000, B1000, B5000, B20000 | Building footprints with heights at varying scales | BUILDING |
Land Use | OZP Zone | PlanD | Outline Zoning Plan for Hong Kong | LU_OZP |
Land Use | Broad land use of Hong Kong | PlanD | Broad land use of Hong Kong | LU_LANDUSE |
Land Use | SSSI | ERM (from AFCD maps) | Sites of Special Scientific Interest | Not relevant |
Land Use | Gei Wei/ Fish Ponds | SDU | Gei Wei fish ponds | LU_FISHPOND |
Land Use | Country Parks | AFCD | Country Parks of Hong Kong | Not relevant |
Land Use | Recreation Areas | SDU | Sites of recreational value in Hong Kong | Not relevant |
Land Use | Water Control Zone | EPD | Water control zones in Hong Kong | Not relevant |
Historical Sites | Archaeological Site | AMO | Archaeologically significant sites | HIST_ARCHSITE |
Historical Sites | Heritage Sites | AMO | Heritage buildings and sites | HIST_HERITAGESITE |