Table 5.2 : Long-List of Characteristic Landscape Features (CLFs)(1)
Characteristic Landscape |
Feature Unit of Measurement |
---|---|
Physiography |
|
Topography (altitude, relief and slope) | Area |
Rocky shore | Area |
Beach | Area |
Cliffs | Area |
Other Geological Features | Area |
Vegetation | |
Woodland (defined as a group of trees no less than 100 sq.m. and at least 10m wide) | Area |
Fung shui woodland | Area |
Scrub | Area |
Grassland | Area |
Urban Parks and public open spaces | Area |
Agricultural landscape (not aquatic) | Area |
Hydrology | |
Natural stream (permanent) | Area |
'Natural' wetland (including freshwater marsh, salt marsh, mangrove) | Area |
Artificial hydrological features (incl. reservoirs and nullahs) Area | Area |
Fish pond Area | Area |
Wet agricultural landscapes | Area |
Open coastal water | Area |
Other Natural Features | |
Natural landmarks (trees, rock formations, etc) | Area |
Built Features | |
Historic monuments, buildings, and other features | Area |
Historic village areas | Area |
Distinctive Urban Morphology (areas where streets which have a predominantly non-orthogonal street layout and where that street layout is changed) | Area |
Landmark buildings (modern buildings which have won HKIA or international awards) | Area |
(1) Following comment from Government, the extent to which landscape heritage is represented in the Landscape Indicator will be subject to critical review as the Study progresses.