Draft Departmental Plans - Tsuen Wan & West Kowloon
Draft Departmental Plans
Please click here to download the plan index (3.1MB PDF)
Tsuen Wan
Office Responsible : Tsuen Wan & West Kowloon District Planning Office
Plan No. | Title | Status and Date | Remarks |
---|---|---|---|
D/TWC/2J | Tsuen Wan Central Outline Development Plan | P | To supersede D/TWC/2G |
D/TWN/2C | Tsuen Wan North Outline Development Plan | P | To supersede D/TWN/2 |
D/TWW/2A | Tsuen Wan West Outline Development Plan | P | To supersede D/TWW/2 |
L/TWC1/1 | Sheung Kwai Chung Village Expansion Area Layout Plan | P |
Kwai Chung
Office Responsible : Tsuen Wan & West Kowloon District Planning Office
Plan No. | Title | Status and Date | Remarks |
---|---|---|---|
D/KC/D | Kwai Chung - Outline Development Plan | P |
Tsing Yi
Office Responsible : Tsuen Wan & West Kowloon District Planning Office
Plan No. | Title | Status and Date | Remarks |
---|---|---|---|
D/TY/C | Tsing Yi Outline Development Plan | P | Supplemented by Plan No. D/TY/C-A and No. D/TY/C-B (Amendments ratified by DipCon on 11.5.2020) |
L/TY6/D | Southeast Tsing Yi (Northern Portion) Layout Plan | P | |
L/TY7/D | Southeast Tsing Yi (Southern Portion) Layout Plan | P | |
L/TY-TF/A | Tsing Fai Village Layout Plan | P |
Stonecutters Island
Office Responsible : Tsuen Wan & West Kowloon District Planning Office
Plan No. | Title | Status and Date | Remarks |
---|---|---|---|
D/SC/C | Stonecutters Island - Outline Development Plan | P |
West Kowloon
Office Responsible : Tsuen Wan & West Kowloon District Planning Office
Plan No. | Title | Status and Date | Remarks |
---|---|---|---|
D/K1/1C | K.P.A. No. 1 - Tsim Sha Tsui Outline Development Plan | P | |
D/K2/1E | K.P.A. No. 2 - Yau Ma Tei Outline Development Plan | P | |
D/K3/1B | K.P.A. No. 3 - Mong Kok - Tai Kok Tsui Outline Development Plan | P | Supplemented by Plan No. D/K3/1B-A and No. D/K3/1B-B (Amendments ratified by DipCon on 13.12.2019) |
D/K4/1D | K.P.A. No. 4 - Shek Kip Mei Outline Development Plan | P | |
D/K5B/1D | K.P.A. No. 5 - Cheung Sha Wan & Sham Shui Po Outline Development Plan (Southern Part) | P | |
D/K5A/1B | K.P.A. No. 5 - Cheung Sha Wan & Sham Shui Po Outline Development Plan (Northern Section) | P | |
D/K16/1F | K.P.A. No. 16 - Lai Chi Kok Outline Development Plan | P | |
D/K20A/F | K.P.A. No. 20 - South West Kowloon (Northern Section) Outline Development Plan | P | |
D/K20B/C | K.P.A. No. 20 - South West Kowloon (Central Section) Outline Development Plan | P | |
D/K20C/B | K.P.A. No. 20 - South West Kowloon (Southern Section) Outline Development Plan | P |
Ma Wan
Office Responsible : Tsuen Wan & West Kowloon District Planning Office
Plan No. | Title | Status and Date | Remarks |
---|---|---|---|
L/I-MWIV/D | Ma Wan Village Layout Plan | P | To supersede L/I-MWV/C |
Key used in the Schedule
Status
P | Plans in preparation (circulated) |