Adopted Departmental Plans - Tai Po
Adopted Departmental Plans
Please click here to download the plan index (4.5MB PDF)
Tai Po
Office Responsible: Sha Tin, Tai Po and North District Planning Office
Plan No. | Title | Date Adopted | Remarks |
---|---|---|---|
L/TP1/1 | Tai Po Central Area - Layout Plan | 14.7.1978 | |
L/TP3/1A | Tai Po Areas 3 & 23 - Layout Plan | 9.12.1982 | (+) |
L/TP7/2 | Tai Po Area 7 - Layout Plan | 30.12.1994 | |
L/TP15/2 | Tai Po Area 15 - Layout Plan | 24.11.1993 | |
L/TP17/1A | Tai Po Area 17 - Layout Plan | 9.12.1982 | (+) |
L/TP22/1A | Tai Po Area 22 - Layout Plan | 9.12.1982 | (+) |
L/TP26/1 | Tai Po Area 26 - Layout Plan (Tai Po Industrial Estate) | 19.11.1992 | |
L/TP27/1 | Tai Po Area 27 (Part) - Layout Plan | 6.4.1989 | (+) |
L/TP33/2 | Tai Po Area 33 - Layout Plan | 26.6.1990 | |
L/TP60/1A | Tai Po Area 60 - Layout Plan | 31.1.1984 | (+) |
L/TP74/1A | Tai Po Area 74 (Part) - Layout Plan | 4.8.1986 |
Key used in the Schedule
Remarks
(*) |
Plans under revision or further amendments are likely to be made. |
(+) |
To be superseded by plans under preparation |