Adopted Departmental Plans - Tseung Kwan O
Adopted Departmental Plans
Please click here to download the plan index (2.4MB PDF)
Tseung Kwan O
Office Responsible: Sai Kung & Islands District Planning Office
Plan No. | Title | Date Adopted | Remarks |
---|---|---|---|
D/TKO/2 | Tseung Kwan O Outline Development Plan | 26.6.2002 | Supersedes D/TKO/1C |
L/TKO-6/1D | Tsui Lam Layout Plan Tseung Kwan O (Areas 1, 2, 5, 6 & 118) |
25.9.1989 | Supersedes L/TKO-6/1B |
L/TKO-8/2C | Po Lam North Layout Plan, Tseung Kwan O (Including Areas 7, 8, 9, 10 and 115) |
23.10.1991 | Supersedes L/TKO-8/2A (Amendments ratified by DipCon on 20.12.2002) |
L/TKO-14/1 | Po Lam West Layout Plan, Tseung Kwan O Areas 11,12,13,14,15 & 18 |
11.9.1999 | |
L/TKO-17/2B | Po Lam East Layout Plan, Tseung Kwan O Areas 16, 17, 19, 21, 23, 24, 25 & 26 |
11.9.1999 | Supersedes L/TKO-17/2 (Amendments ratified by DipCon on 17.2.2001) |
L/TKO-66/1B | Tseung Kwan O Town Centre Layout Plan (Areas 45, 47, 50, 51, 55, 56, 57, 59, 65, 66, 67 & 68) |
11.9.1999 | (*)Supersedes L/TKO-66/1 (Amendments ratified by DipCon on 15.2.2002) |
L/TKO-73/2E | Tiu Keng Leng Layout Plan, Tseung Kwan O (Including Areas 72, 73 & 74) |
11.9.1999 | (*)Supersedes L/TKO-73/2B (Amendments ratified by DipCon on 16.5.2003) and supplemented by Plan No. M/TKO/15/46 (Amendment ratified by DipCon on 8.5.2015) |
L/TKO-87/1C | Tseung Kwan O Industrial Estate Layout Plan (Area 87) | 25.7.1991 | Supersedes L/TKO-87/1B (Amendments ratified by DipCon on 18.11.2016) |
L/TKO-137/1 | Fat Tong O Layout Plan (Area 137), Tseung Kwan O | 10.11.1998 |
Key used in the Schedule
Remarks
(*) |
Plans under revision or further amendments are likely to be made. |
(+) |
To be superseded by plans under preparation |